Reviews and star ratings come from customers who have had a CommInsure Life, TPD, Trauma or Income Protection insurance policy.
Check out Star Ratings and Reviews Summary to see how CommInsure’s ratings compares to others
Go to Rate your Insurer to review your insurance company and go into a draw for an Apple Watch Series 9
CommInsure
CommInsure
Overall rating: Average+ from 160 reviews |
||
Value for money | ||
Features and benefits | ||
Ease of Application | ||
Timeliness of processing | ||
Customer service and communication | ||
Claims rating: Average+ from 18 reviews No reviews |
||
Ease of lodging | N/A | |
Processing time | N/A | |
Helpfulness with enquiries | N/A | |
Read reviews
19 Aug 2024 | Overall rating | |
Claims rating | ||
Review by | Andrew (WA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 10 years or more. | ||
"Don't always have most customer friendly or update features, but would recommend." |
16 Aug 2024 | Overall rating | |
Claims rating | ||
Review by | David (NSW) | |
Had CommInsure Life Insurance for 3 years. | ||
"I haven't had to claim anything yet with commissure so I'm not too sure what they can do better. It was easy to sign up however and their PDS looked good." |
20 Mar 2024 | Overall rating | |
Claims rating | ||
Review by | Amanda (NSW) | |
Had CommInsure Life Insurance for 1 year or less. | ||
"Couldn't recommend enough. Always helpful and great information provided to myself and husband.." |
14 Sep 2023 | Overall rating | |
Claims rating | ||
Review by | Melanie (QLD) | |
Had CommInsure Income Protection for 4 years. | ||
"Haven't had to use it, it was a requirement when applying for a loan.." |
06 Sep 2023 | Overall rating | |
Claims rating | ||
Review by | Kimberley (SA) | |
Had CommInsure TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 2 years. | ||
"Quite expensive but worth having that peace of mind with a young family and protecting their futures." |
06 Sep 2023 | Overall rating | |
Claims rating | ||
Review by | Tracy (WA) | |
Had CommInsure Life Insurance for 3 years. | ||
"Easy to set up insurance and good value for money.." |
29 Jul 2023 | Overall rating | |
Claims rating | ||
Review by | David (WA) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Good customer service but could always do better with price." |
16 Jul 2023 | Overall rating | |
Claims rating | ||
Review by | Andrew (NSW) | |
Had CommInsure TPD (Total and Permanent Disability) for 10 years or more. | ||
"Kept well inform of status but haven't had to claim so cannot comment. Information was easily accessible and clear.." |
15 Feb 2023 | Overall rating | |
Claims rating | ||
Review by | Kim (NSW) | |
Had CommInsure Income Protection for 7 years. | ||
"Although I cancelled my insurance I was able to lodge a claim for an injury that happened prior to cancelling. I have had excellent communication throughout the whole process and my case manager has been extremely helpful.." |
02 Jan 2023 | Overall rating | |
Claims rating | ||
Review by | Hilary (ACT) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 9 years. | ||
"Easy to join but policy information is hard to get hold of without logging into account.." |
12 Dec 2022 | Overall rating | |
Claims rating | ||
Review by | James (NSW) | |
Had CommInsure Life Insurance for 3 years. | ||
"I liked the simple process to sign up, however, the telemarketer was a bit aggressive.." |
21 Sep 2022 | Overall rating | |
Claims rating | ||
Review by | Derick (QLD) | |
Had CommInsure Income Protection for 5 years. | ||
"No issues as not had to go through the claim process." |
15 Sep 2022 | Overall rating | |
Claims rating | ||
Review by | Karen (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"I have never made a claim. I like that my life insurance includes trauma cover." |
12 Sep 2022 | Overall rating | |
Claims rating | ||
Review by | Melissa (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Never had any issues with this insurer. Would recommend to friends& family.." |
01 Sep 2022 | Overall rating | |
Claims rating | ||
Review by | Karen (TAS) | |
Had CommInsure TPD (Total and Permanent Disability) for 1 year or less. | ||
"I like that it was easy but it's dearer than most." |
12 Jun 2022 | Overall rating | |
Claims rating | ||
Review by | Michael (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Not liked, when we finish our contract we lose all proceeds.." |
21 Feb 2022 | Overall rating | |
Claims rating | ||
Review by | Kaysie (NSW) | |
Had CommInsure Income Protection for 3 years. | ||
"I like the offers and flexibility and very managable so you are covered." |
17 Feb 2022 | Overall rating | |
Claims rating | ||
Review by | Brendan (NSW) | |
Had CommInsure Income Protection for 10 years or more. | ||
"I liked their responsiveness, customer service, policy detail communication, claim handling time and value for premium money.." |
29 Jan 2022 | Overall rating | |
Claims rating | ||
Review by | Lokesh (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"This is very good policy however I believe they need to improvise on communication and benefits part of this insurance.." |
14 Jan 2022 | Overall rating | |
Claims rating | ||
Review by | Richard (VIC) | |
Had CommInsure Income Protection for 2 years. | ||
"Excellent service provision and customer care. Insurance package clearly explained." |
21 Dec 2021 | Overall rating | |
Claims rating | ||
Review by | Bevis (VIC) | |
Had CommInsure Income Protection for 10 years or more. | ||
"I liked the overall service and there is nothing i don't like." |
20 Oct 2021 | Overall rating | |
Claims rating | ||
Review by | Nicole (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Great service and always a phone call away to answer any questions." |
16 Oct 2021 | Overall rating | |
Claims rating | ||
Review by | Adam (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 9 years. | ||
"Very happy but like everyone premium could cheaper and I think would get more customers." |
08 Oct 2021 | Overall rating | |
Claims rating | ||
Review by | Taylor (SA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 7 years. | ||
"The people judging my claims were really nice and seemed empathetic. They made the process pretty easy and were relatively quick to make a decision. However the process of applying for the claim was not easy, took many many many hours of work, it was confusing, stressful and definitely not accessible to a lot of people especially people going through really traumatic times like illness, disability and death, which is exactly the people who are trying to claim.." |
08 Oct 2021 | Overall rating | |
Claims rating | ||
Review by | Mark (VIC) | |
Had CommInsure Funeral Insurance / Plan for 3 years. | ||
"Good service hassle free excellent customer service the benefit 7/10." |
28 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Leeanne (VIC) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Comminsure is insurance you can trust with a long history Of satiated clients and amazing service." |
08 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Sarah (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 8 years. | ||
"They upsold us this insurance on a credit card, did not disclose all the details and hidden costs and made it difficult to cancel the insurance. Do not recommend.." |
05 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Kat (QLD) | |
Had CommInsure Life Insurance for 2 years. | ||
"They are easy to use, good value for money, get a discount as we have multiple policies." |
04 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Jose (QLD) | |
Had CommInsure Trauma / Critical illness cover, Income Protection for 4 years. | ||
"Very easy application and great benefits. thankfully i haven't needed to claim but i'm confident in my cover." |
02 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Nicholas (SA) | |
Had CommInsure Trauma / Critical illness cover, Income Protection for 10 years or more. | ||
"I can't fault the way Comminsure handled my claim for trauma insurance (kidney cancer). It was pretty seamless. Yes, there was a bit of running around to do getting Doctors and Specialists reports, but, I didn't consider it to be over the top. Was a surprisingly easy process, really.." |
01 Jun 2021 | Overall rating | |
Claims rating | ||
Review by | Jody (WA) | |
Had CommInsure Life Insurance, Trauma / Critical illness cover for 10 years or more. | ||
"My claim was easy to fill out. It was processed and paid out without any problems. Not having to stress about this was one less worry for myself and my family...." |
13 May 2021 | Overall rating | |
Claims rating | ||
Review by | Lorant (NSW) | |
Had CommInsure Income Protection for 3 years. | ||
"I quickly and easily set up my income protection insurance with Commbank while organising my homeloan through them. Quite a reasonable price.." |
12 May 2021 | Overall rating | |
Claims rating | ||
Review by | Rohan (VIC) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 1 year or less. | ||
"I think the market is changing every year so check." |
26 Jan 2021 | Overall rating | |
Claims rating | ||
Review by | Julian (QLD) | |
Had CommInsure Life Insurance for 5 years. | ||
"Setup was okay. Never claimed so can't comment on that.." |
30 Dec 2020 | Overall rating | |
Claims rating | ||
Review by | Louise (TAS) | |
Had CommInsure Income Protection for 8 years. | ||
"It was a very traumatic period of my life, they handle my claim very well.." |
09 Aug 2020 | Overall rating | |
Claims rating | ||
Review by | Nathan (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 10 years or more. | ||
"Took out comminsure when I started my business over 10 years ago. Never made a claim but suffered continuously rising premiums (last was an extra 20%!). Closed business and changed jobs from high risk to white collar and asked to requote - came back with very little drop in premiums. Had quotes come back from other insurers at a fraction of the cost of comminsure, and without all the red tape and miles of forms required to fill out. Asked to cancel all my policies over email and had no response. Had to call and was told I had to send a cancellation request via email (which I had already done!). No interest in helping out loyal customers.." |
28 Jun 2020 | Overall rating | |
Claims rating | ||
Review by | Corey (SA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 10 years or more. | ||
"Dislike the continually increasing premiums when there have been no claims made.." |
22 Jun 2020 | Overall rating | |
Claims rating | ||
Review by | Tommy (VIC) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover for 4 years. | ||
"Thorough consultation and analysis of my Insurance needs. Easy to communicate with and were upfront about the fees and charges but I think they may be more expensive than other insurers.." |
02 Jun 2020 | Overall rating | |
Claims rating | ||
Review by | Yvonne (VIC) | |
Had CommInsure TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 10 years or more. | ||
"Not very forward thinking in regards to accepting traditional medicine or chiropractic as a wellbeing program." |
27 May 2020 | Overall rating | |
Claims rating | ||
Review by | Paul (VIC) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 10 years or more. | ||
"At that time I got a special deal which was great value for money. The other aspect is the piece of mind of doing all my banking and financial activities with one provider. The main thing I disliked about Comminsure is the different skillset of the Financial Planners. The first two fp were very average." |
09 May 2020 | Overall rating | |
Claims rating | ||
Review by | Storm (TAS) | |
Had CommInsure TPD (Total and Permanent Disability) for 3 years. | ||
"At this stage I have not made a claim with this company, however I have had a great experience with them so far and find them very affordable. I woild recommend to others.." |
09 May 2020 | Overall rating | |
Claims rating | ||
Review by | Emma (TAS) | |
Had CommInsure Income Protection for 3 years. | ||
"They took the time to compare my quote to other providers to ensure I was receiving best value.." |
30 Mar 2020 | Overall rating | |
Claims rating | ||
Review by | Rachel (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Easy to deal with, keeps us up to date with emails and via mail.." |
17 Mar 2020 | Overall rating | |
Claims rating | ||
Review by | Ali (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Good cover for the inevitable which must happen one day." |
08 Mar 2020 | Overall rating | |
Claims rating | ||
Review by | Susan (VIC) | |
Had CommInsure Life Insurance for 1 year or less. | ||
"Easy to understand when explained the advantages of the insurance, great customer service." |
07 Mar 2020 | Overall rating | |
Claims rating | ||
Review by | BARRY (QLD) | |
Had CommInsure Life Insurance, Income Protection for 10 years or more. | ||
"I bank with Commonwealth and chose the insurance for convenience.." |
28 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Greg (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 2 years. | ||
"I have recently cancelled my policy as it was far too expensive at $450 a month for someone my age who has had a permanent job for 12 years with the same employer with no health concerns or high levels of risk outside of work. My best friend made a claim for income protection after losing his job and said it was very difficult in getting money out of comminsure even after paying similar premiums. I immediately cancelled after he shared his experience with me.." |
26 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Danielle (NSW) | |
Had CommInsure Income Protection for 3 years. | ||
"Nothing much to comment. I haven't needed to use it.." |
23 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Andrea (VIC) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Premiums are too high and there is very little communication from them." |
20 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Dominique (QLD) | |
Had CommInsure Life Insurance for 3 years. | ||
"I liked the sales person, donna. She was nice and found me the best deal.." |
18 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Milenko (VIC) | |
Had CommInsure Income Protection for 1 year or less. | ||
"It was a very easy process and layer out all of the information very clearly.." |
09 Feb 2020 | Overall rating | |
Claims rating | ||
Review by | Janelle (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 8 years. | ||
"Haven't had a problem at all, seemingly smooth so far." |
30 Jan 2020 | Overall rating | |
Claims rating | ||
Review by | Tim (VIC) | |
Had CommInsure Income Protection for 10 years or more. | ||
"Lodged in April 2019 and still waiting , seems like it's just a waste of money and just 'junk insurance' to fleece money from people.communication is scant and they never get back when leaving messages.." |
24 Jan 2020 | Overall rating | |
Claims rating | ||
Review by | Virginia (NSW) | |
Had CommInsure Income Protection for 1 year or less. | ||
"Great if you need insurance go and check out comminsure they are helpful caring understanding and have great customer service the only thing that I dislike is the waiting time on the telephone." |
12 Dec 2019 | Overall rating | |
Claims rating | ||
Review by | Corinne (VIC) | |
Had CommInsure Income Protection for 3 years. | ||
"Great. Havnt had any issues and the team are helpful." |
11 Dec 2019 | Overall rating | |
Claims rating | ||
Review by | Scott (WA) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"I dont like paying insurance full stop... it's based in fear... we sold everything so have nothing to insure anymore.." |
25 Sep 2019 | Overall rating | |
Claims rating | ||
Review by | Beau (SA) | |
Had CommInsure Life Insurance for 2 years. | ||
"Easy to deal with and yes I would recommend them for the price I pay." |
24 Sep 2019 | Overall rating | |
Claims rating | ||
Review by | John (VIC) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"This insurance is part of my Superannuation Fund, ESSS, as my employment is with Victoria Police. I could not recommend them highly enough, however ESSS is only available to employees.." |
31 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | Bernadette (WA) | |
Had CommInsure Life Insurance, Trauma / Critical illness cover for 6 years. | ||
"Quite expensive. have not made any claims so difficult to rate them." |
30 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | George (WA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover for 6 years. | ||
"I would never recommend Commissure. Commissure is very expensive. I have life, TPD & trauma cover. I'm not happy because of the excessive annual premiums with very small payout. They insure you for the bare minimum. Other companies are much cheaper for so much more cover! Totally disappointed with the customer service and especially the call center. The call center gives incorrect advice and constantly transfers me to the incorrect department. The call center told me they definitely offer a discount on the life policy but when I spoke to the Customer Resolution Specialist Viola she said No we don't! I find that very frustrating even though I had a call reference number. I have sent an email on a weekly basis but Customer Relations Specialist are too busy to reply to my email. I have heard on the news of people who had issues with Commissure. I am now looking at other life insurance providers to reduce my annual premiums.." |
30 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | Margaret (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"We have had this policy quite a number of years. Thankfully we have never had to claim on the policy, but probably a bit overpriced compared to some possibly better options available today.." |
12 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | Mike (QLD) | |
Had CommInsure TPD (Total and Permanent Disability) for 4 years. | ||
"Only concern is the length of time it can take on occasions to get hold of case Manager.." |
06 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | Adam (NSW) | |
Had CommInsure Life Insurance, Income Protection for 5 years. | ||
"I have this insurer thru my super fund (Hesta). I have dealt with them to set up the insurance and to change my cover. I find them pleasant and timely, although the customer service agent I last had spoke with a strong accent and I found it very hard to understand her questions. I would recommend them to others." |
03 Aug 2019 | Overall rating | |
Claims rating | ||
Review by | Tyler (NSW) | |
Had CommInsure Income Protection for 3 years. | ||
"Overall great insurance for peace of mind with my loan if I was to not be able to generate an income." |
30 Jul 2019 | Overall rating | |
Claims rating | ||
Review by | Nikki (NSW) | |
Had CommInsure Life Insurance, Trauma / Critical illness cover for 6 years. | ||
"Its set and forget really it comes out of my super and I don't notice it. My husband would have a better idea if I die." |
11 Jun 2019 | Overall rating | |
Claims rating | ||
Review by | Jennifer (NSW) | |
Had CommInsure Income Protection for 1 year or less. | ||
"Good policy coverage and efficient streamlined process. It was quite expensive though. Overall a decent experience.." |
03 May 2019 | Overall rating | |
Claims rating | ||
Review by | Aaron (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Constant large premium increases without corresponding increase in potential payout." |
29 Apr 2019 | Overall rating | |
Claims rating | ||
Review by | Michelle (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 10 years or more. | ||
"I've never had to make a claim so don't know.." |
03 Apr 2019 | Overall rating | |
Claims rating | ||
Review by | Laura (WA) | |
Had CommInsure Life Insurance for 5 years. | ||
"I would recommend my insurer to others, the application process was straight forward and quick.." |
20 Mar 2019 | Overall rating | |
Claims rating | ||
Review by | Dean (NSW) | |
Had CommInsure Income Protection for 10 years or more. | ||
"Comminsure is a terrible insurer.They deliberately delayed processing and paying out by 3 long years.l went through a financial hardship.They tried all tricks to dishonour it but they could not find any fault on my part.I rate tjem 1 out of ten or zero." |
25 Feb 2019 | Overall rating | |
Claims rating | ||
Review by | Nicole (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 10 years or more. | ||
"Happy with service with a company that i can trust with my assets." |
24 Feb 2019 | Overall rating | |
Claims rating | ||
Review by | Giles (WA) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Very competitive. Good communication and help when needed. Would recommend to a friend.." |
14 Feb 2019 | Overall rating | |
Claims rating | ||
Review by | Adam (QLD) | |
Had CommInsure TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 3 years. | ||
"While the direct debit payments come out, I have no reason not to trust the I'm covered in full. Having said that, I should compare cover!." |
11 Feb 2019 | Overall rating | |
Claims rating | ||
Review by | Dorian (VIC) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Both my husband and I insured over 30 years ago when we brought our home it got too expensive for the both of us so he recently canceled his one as we have payed a lot of money into it for nothing basically." |
15 Jan 2019 | Overall rating | |
Claims rating | ||
Review by | Gerard (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 1 year or less. | ||
"Very efficient service. All communications occurred online which was convenient for me. Have already recommended to colleagues.." |
11 Jan 2019 | Overall rating | |
Claims rating | ||
Review by | Kathryne (WA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover for 10 years or more. | ||
"Not impressed so looking elsewhere via your website which has provided some great comparisons to my current policy.." |
11 Dec 2018 | Overall rating | |
Claims rating | ||
Review by | Coreena (WA) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 7 years. | ||
"The insurance broker was very easy to work with and explained everything in detail so that I could understand. I really liked the personal touch in advice and would recommend them to others. The insurance officer was content to wait while i thought through many options.." |
21 Nov 2018 | Overall rating | |
Claims rating | ||
Review by | Aaron (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 10 years or more. | ||
"Easy to deal with & great communication. I speak with my planner yearly to discuss any changes." |
16 Nov 2018 | Overall rating | |
Claims rating | ||
Review by | Aaron (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Dislike as premiums raised excessively each year while payout amount remains virtually the same.." |
10 Nov 2018 | Overall rating | |
Claims rating | ||
Review by | Andrew (QLD) | |
Had CommInsure Income Protection for 7 years. | ||
"They insure you for the bare minimum as a default which defeats the purpose. If they were genuine it would be the reverse and you wouldn't mind paying the associated fees. I found out the hard way, never again.." |
07 Nov 2018 | Overall rating | |
Claims rating | ||
Review by | Ryan (SA) | |
Had CommInsure Life Insurance, Income Protection for 2 years. | ||
"When compared with others they were cheaper and the benefits were good." |
22 Oct 2018 | Overall rating | |
Claims rating | ||
Review by | Hendrika (QLD) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Premiums increase annually way in excess of very small payout increase.." |
19 Oct 2018 | Overall rating | |
Claims rating | ||
Review by | Kimberly (ACT) | |
Had CommInsure Life Insurance for 3 years. | ||
"They're okay but really they're just a bank and they don't specialize in Insurance.." |
18 Oct 2018 | Overall rating | |
Claims rating | ||
Review by | Paul (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 3 years. | ||
"Being part of a big bank means higher chance of recourse for incorrect decisions." |
18 Oct 2018 | Overall rating | |
Claims rating | ||
Review by | Sam (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 3 years. | ||
"Easy to sign up to and get approved. Not great value for money.." |
11 Sep 2018 | Overall rating | |
Claims rating | ||
Review by | Tony (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability) for 10 years or more. | ||
"She is pretty good but I really don't know one policy from the other.." |
17 Aug 2018 | Overall rating | |
Claims rating | ||
Review by | Tristan (NSW) | |
Had CommInsure Life Insurance for 5 years. | ||
"Very good with no issues always send communication to keep me up to date." |
10 Aug 2018 | Overall rating | |
Claims rating | ||
Review by | Jacqueline (WA) | |
Had CommInsure Income Protection for 10 years or more. | ||
"I got my income protection insurance with Comminsure through Hesta and they have been very good from the start. At this point I have no complaints.." |
05 Aug 2018 | Overall rating | |
Claims rating | ||
Review by | Evangeline (WA) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"What i like about comm insurer is that it provides the cover that i need and does what it's supposed to do. I would recommend it to others because it is very efficient and does what I need.." |
28 Jul 2018 | Overall rating | |
Claims rating | ||
Review by | Leeanne (NSW) | |
Had CommInsure Income Protection for 10 years or more. | ||
"Yes i would recommend as I have had good outcome." |
25 Jul 2018 | Overall rating | |
Claims rating | ||
Review by | Jarryd (VIC) | |
Had CommInsure Income Protection for 1 year or less. | ||
"I would recommend them and i don't have any really dislike or positive it is what it is." |
12 Jul 2018 | Overall rating | |
Claims rating | ||
Review by | Ben (NSW) | |
Had CommInsure Income Protection for 2 years. | ||
"Great and convenient service excellent customer service would definitely recommend." |
26 May 2018 | Overall rating | |
Claims rating | ||
Review by | Pauline (NT) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Very easy to sign up, premium notices with plenty of time to renew. Great price. Payout increases each year. And they do not humbug all the time.." |
01 May 2018 | Overall rating | |
Claims rating | ||
Review by | LINTY (VIC) | |
Had CommInsure Income Protection for 2 years. | ||
"Average experience. It is expensive. They are famous so keep going with comminsurance.." |
19 Apr 2018 | Overall rating | |
Claims rating | ||
Review by | Claire (NT) | |
Had CommInsure Income Protection for 2 years. | ||
"I purchased with my new home loan so the application was very easy. Haven't made a claim so it's hard to say if they are helpful to deal with. I'm actually not overly sure about my cover but felt it was something I should have. I would recommend them but also advise people do their homework better than I did.." |
08 Apr 2018 | Overall rating | |
Claims rating | ||
Review by | Adelle (VIC) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 2 years. | ||
"Pretty happy with them so far we've never had to make a claim. If this changes I will review my experience.." |
29 Mar 2018 | Overall rating | |
Claims rating | ||
Review by | Monique (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 10 years or more. | ||
"Given we have Life, TPD and Income insurance however are not dead, injured or unemployed being able to successfully assess the experience of this insurer is rather difficult. The payment comes out, there are no questions and frankly contact from them so on we go. I would like to see a reduction in premiums for long term users who have had no claims.." |
11 Mar 2018 | Overall rating | |
Claims rating | ||
Review by | Katy (TAS) | |
Had CommInsure Income Protection for 1 year or less. | ||
"I have always banked with commonwealth so made it easier. Would recommend to friends and family.." |
06 Mar 2018 | Overall rating | |
Claims rating | ||
Review by | Melissa (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Easy to deal with. Very inexpensive over the long term. Trustworthy.." |
06 Mar 2018 | Overall rating | |
Claims rating | ||
Review by | Siouxsie (QLD) | |
Had CommInsure Life Insurance for 5 years. | ||
"Our life insurance policies are excellent value for money and the cost has barely moved since we took it up 5 years ago. Its good piece of mind to know my family will be financially comfortable if anything were to happen to me. Comminsure has wonderful customer service and the process to apply for the insurance was fairly straight forward. I highly recommend this Comminsure.." |
23 Feb 2018 | Overall rating | |
Claims rating | ||
Review by | Michelle (QLD) | |
Had CommInsure TPD (Total and Permanent Disability), Trauma / Critical illness cover for 10 years or more. | ||
"I heard bad media with comminsure when claiming being disallowed after long policy member with genuine claims.." |
21 Feb 2018 | Overall rating | |
Claims rating | ||
Review by | RICHARD (VIC) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"Bit frustrating as agent never services me and I am left to deal direct with company amidst huge increases each year due to my age.." |
31 Jan 2018 | Overall rating | |
Claims rating | ||
Review by | Mark (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover for 10 years or more. | ||
"Comminsure took over 12 months to pay my claim which was 17 years ago. They increased my annual premium by over 21% last spring. I was 58 years old and had the policy with them for 31 years. My wife has a similar policy with no claim history and she received an even higher increase. Whatever way you look at it these people are thieves.." |
28 Jan 2018 | Overall rating | |
Claims rating | ||
Review by | Aswin (NSW) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Income Protection for 10 years or more. | ||
"Kept regularly informed I have never claimed though so that would influence my overall opinion." |
26 Jan 2018 | Overall rating | |
Claims rating | ||
Review by | Marilyn (NSW) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"As I haven't made a claim I find it difficult to comment but I have read about people who have had difficulties with this company.." |
16 Jan 2018 | Overall rating | |
Claims rating | ||
Review by | Chantelle (TAS) | |
Had CommInsure Life Insurance, Income Protection, Funeral Insurance / Plan for 5 years. | ||
"I have no dissatisfaction so overall at this stage they are great." |
11 Jan 2018 | Overall rating | |
Claims rating | ||
Review by | Shaun (VIC) | |
Had CommInsure Income Protection for 3 years. | ||
"I recommend this policy because of my work it is hard to get insurance for income protection. Although it is a bit of a grueling application process, it think it would be worthwhile if I ever needed it.." |
25 Dec 2017 | Overall rating | |
Claims rating | ||
Review by | Craig (TAS) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection, Funeral Insurance / Plan for 1 year or less. | ||
"Helpful great price very easy to deal with great friendly atmosphere." |
11 Dec 2017 | Overall rating | |
Claims rating | ||
Review by | Samantha (QLD) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 2 years. | ||
"Much cheaper than the other insurance broker we were with." |
06 Dec 2017 | Overall rating | |
Claims rating | ||
Review by | Charlotte (TAS) | |
Had CommInsure Life Insurance for 10 years or more. | ||
"If I could transfer my insurance to through my super fund it would be the ame insurer but one third of the price and coming from my suoer account, not my working money.." |
29 Nov 2017 | Overall rating | |
Claims rating | ||
Review by | Kim (QLD) | |
Had CommInsure TPD (Total and Permanent Disability) for 10 years or more. | ||
"Overall good end result but painful process. Not sure if I would recommend.." |
29 Sep 2017 | Overall rating | |
Claims rating | ||
Review by | Indria (VIC) | |
Had CommInsure Life Insurance, TPD (Total and Permanent Disability), Trauma / Critical illness cover, Income Protection for 8 years. | ||
"It's easy to apply because I have been banking with them, so they had my details already.." |
24 Sep 2017 | Overall rating | |
Claims rating | ||
Review by | John (NSW) | |
Had CommInsure Life Insurance for 5 years. | ||
"I hate them they give bad call entre service and bad claims service also." |
14 Sep 2017 | Overall rating | |
Claims rating | ||
Review by | Adrian (VIC) | |
Had CommInsure Income Protection for 3 years. | ||
"I would not recommend this insurer to others. I was given limited information and feel I don't get the benefits I deserve for the premiums I pay.." |
11 Sep 2017 | Overall rating | |
Claims rating | ||
